The Well Travelled Cacher GB
A Large Leap of Caching Numbers
Do You Know Other Cachers
Fantasy Favorites
Challenge Cache - 100 club abroad solo
Challenge Cache - Christmas Vocabulary
Challenge Cache - Icon Collecting
The below is generated from GSAK using the WellTravelled macro.
| Distance band | Total Finds | Example | 
|---|---|---|
| 0 - 5 | 606 | GC3YVY6 | 
| 5 - 10 | 1107 | GC4066K | 
| 10 - 15 | 922 | GC3XK78 | 
| 15 - 20 | 712 | GC123HN | 
| 20 - 25 | 583 | GC1M38D | 
| 25 - 30 | 398 | GC3XVA6 | 
| 30 - 35 | 200 | GC3RVD7 | 
| 35 - 40 | 138 | GC3QCKD | 
| 40 - 45 | 147 | GC3ADFY | 
| 45 - 50 | 134 | GC1VG20 | 
| 50 - 55 | 157 | GC2GBZT | 
| 55 - 60 | 113 | GC2W6J1 | 
| 60 - 65 | 74 | GC3PMDN | 
| 65 - 70 | 82 | GC3WTQZ | 
| 70 - 75 | 85 | GC3KCGX | 
| 75 - 80 | 69 | GC31JM1 | 
| 80 - 85 | 62 | GC24THQ | 
| 85 - 90 | 52 | GC36N2P | 
| 90 - 95 | 75 | GC37YPP | 
| 95 - 100 | 81 | GC2KMXB | 
| 100 - 105 | 58 | GC38XVA | 
| 105 - 110 | 11 | GC38W96 | 
| 110 - 115 | 6 | GC3DQ2W | 
| 115 - 120 | 26 | GC3DPJT | 
| 120 - 125 | 9 | GC2BA | 
| 125 - 130 | 8 | GC3C0PG | 
| 130 - 135 | 7 | GC2MADJ | 
| 135 - 140 | 70 | GC3BHCC | 
| 140 - 145 | 41 | GC3BHE3 | 
| 145 - 150 | 2 | GC2W0RE | 
| 150 - 155 | 4 | GC2GHTB | 
| 155 - 160 | 7 | GC2J1QR | 
| 160 - 165 | 16 | GC1Z9FN | 
| 165 - 170 | 5 | GC2JFR6 | 
| 170 - 175 | 5 | GC1RZ80 | 
| 175 - 180 | 5 | GC35MT0 | 
| 180 - 185 | 5 | GC15858 | 
| 185 - 190 | 6 | GCMKA4 | 
| 190 - 195 | 4 | GC154N9 | 
| 195 - 200 | 5 | GC2K3H6 | 
| 200 - 205 | 1 | GC292FA | 
| 205 - 210 | 1 | GC1ZJVT | 
| 210 - 215 | 5 | GC134NQ | 
| 215 - 220 | 4 | GC336KR | 
| 220 - 225 | 2 | GC2GNDV | 
| 225 - 230 | 1 | GC15FD7 | 
| 230 - 235 | 1 | GC2AYZ8 | 
| 235 - 240 | 8 | GC2RQDR | 
| 240 - 245 | 2 | GC2B5MX | 
| 245 - 250 | 4 | GC2B5MZ | 
Verified by reference to my GSAK statistics on my profile page.
Here is a screenshot taken as at 06/03/2012, a short time after the cache was published:-
This is a less restricted version of Know Your Local Cacher Challenge for which I had already qualified when this cache was published. My list of qualifying caches can be found here.
As at 19th November 2012:-
| Fav | Log | ||
|---|---|---|---|
![]()  | 
301 | 12/11/2012 View | |
![]()  | 
183 | 22/07/2012 View | |
![]()  | 
175 | 16/08/2011 View | |
![]()  | 
105 | 16/08/2009 View | |
![]()  | 
52 | 13/02/2010 View | |
![]()  | 
41 | 18/01/2012 View | |
![]()  | 
41 | 29/05/2012 View | |
![]()  | 
26 | 22/07/2012 View | 
For a total point score of 924. Would have liked to have topped a thousand but not too bad.
See my profile for the many dozen other caches that I've done that have 25 or more favorite points.
See my Favorites Challenges page for a more current view.
Almost inconceivable that I will ever qualify for this one!
As at 29th December 2012 I could manage 33 words from the list and have subsequently added one more for 34:-
A quick glance at the Geocaches tab on my profile will show I'm well qualified for this challenge. However, here's a list of some of my favourite caches:-
| Log | ||
|---|---|---|
![]()  | 
12/07/2011 View | |
![]()  | 
17/02/2008 View | |
![]()  | 
12/02/2011 View | |
![]()  | 
27/07/2011 View | |
![]()  | 
10/10/2010 View | |
![]()  | 
16/12/2012 View | |
![]()  | 
31/07/2011 View | |
![]()  | 
06/12/2009 View | |
![]()  | 
22/07/2012 View | |
![]()  | 
04/06/2012 View | |
![]()  | 
08/05/2012 View |