Awards Church Micro Day Place your own Challenges History Trackables Miscellaneous Statistics Notes
by BaSHful
Statistics generated on 16/05/2022 at 14:08:36
On which date there were 15,699 published Church Micros.
Of which 11,011 active,
136 disabled
and 4,552 archived.
Number of cachers who have found one or more Church Micro caches: 191,315
Number of cachers who have placed one or more Church Micro caches: 2,633
Number of unique finds of Church Micro caches: 2,143,975
Rank | Finds | Previous | Cacher | First find | Last find | Owned |
---|---|---|---|---|---|---|
1 | 10943 | 1/10927 | Baghunter | 09/06/2012 | 15/05/2022 | 30 |
2 | 10862 | 2/10847 | 1cachefinder | 10/05/2012 | 15/05/2022 | 1 |
3 | 8907 | 3/8893 | qrang | 04/03/2007 | 14/05/2022 | 34 |
4 | 7195 | 4/7195 | Spooney15 | 14/01/2009 | 08/05/2022 | 1 |
5 | 6476 | 5/6476 | Team Airborn 12 | 07/04/2013 | 07/05/2022 | 9 |
6 | 6311 | 6/6309 | ReggieCat | 25/10/2012 | 11/05/2022 | 4 |
7 | 6215 | 7/6213 | Woking Wonders | 10/11/2007 | 07/05/2022 | 54 |
8 | 6071 | 8/6052 | auntymajulie | 11/04/2013 | 03/05/2022 | 11 |
9 | 5443 | 9/5443 | The Creepy Crawlies | 01/01/2010 | 07/05/2022 | 36 |
10 | 4537 | 10/4537 | Bike pirate | 16/03/2012 | 23/04/2022 | 4 |
11 | 4520 | 11/4520 | The Biggin Hill Flyers | 30/12/2007 | 05/12/2021 | 5 |
12 | 4294 | 12/4293 | WhiteFriar | 22/05/2008 | 14/05/2022 | 3 |
13 | 4286 | 13/4286 | mellers | 22/04/2011 | 07/05/2022 | 17 |
14 | 4254 | 14/4254 | BaSHful | 08/11/2007 | 05/05/2022 | 87 |
15 | 4214 | 15/4214 | pr2105 | 05/01/2012 | 20/03/2022 | 11 |
16 | 4195 | 16/4194 | poshrule | 08/08/2009 | 14/05/2022 | 92 |
17 | 4103 | 17/4103 | Lydford Locators | 29/04/2006 | 06/05/2022 | 12 |
18 | 3882 | 18/3882 | DMPB | 30/11/2012 | 23/03/2022 | 12 |
19 | 3535 | 19/3535 | KnightFamily1980 | 17/09/2010 | 08/05/2022 | 10 |
20 | 3461 | 20/3461 | Doggywalker | 13/03/2011 | 07/05/2022 | 3 |
21 | 3420 | 21/3420 | vanguard3 | 10/10/2008 | 08/11/2021 | 2 |
22 | 3375 | 22/3375 | REDRUTH ROAMERS | 04/03/2009 | 11/03/2022 | 16 |
23 | 3354 | 23/3344 | dusty prince | 06/08/2011 | 05/05/2022 | 0 |
24 | 3327 | 24/3327 | BD1234 | 14/02/2013 | 28/09/2020 | 4 |
25 | 3321 | 25/3321 | rr300tdi | 14/02/2013 | 28/09/2020 | 40 |
26 | 3270 | 26/3266 | buzio | 23/06/2008 | 15/05/2022 | 6 |
27 | 3247 | 27/3247 | charlton11 | 26/02/2008 | 07/04/2022 | 30 |
28 | 3178 | 28/3178 | Candleford | 19/07/2011 | 02/05/2022 | 23 |
29 | 3165 | 29/3165 | ?JJB? | 04/05/2009 | 02/09/2020 | 1 |
30 | 3134 | 30/3133 | 1gowild | 24/05/2008 | 03/05/2022 | 5 |
31 | 3040 | 31/3038 | JurnZ | 20/04/2011 | 14/05/2022 | 3 |
32 | 3009 | 32/3009 | Kirret | 31/03/2009 | 20/04/2022 | 0 |
33 | 2976 | 34/2968 | pencoise | 07/04/2010 | 09/05/2022 | 118 |
34 | 2976 | 33/2975 | Janechick | 18/05/2012 | 14/05/2022 | 18 |
35 | 2902 | 35/2865 | peegeenine | 22/10/2011 | 11/05/2022 | 3 |
36 | 2819 | 36/2819 | BHA LOYAL | 08/05/2008 | 18/04/2022 | 5 |
37 | 2799 | 37/2788 | Mel&Freddie17 | 07/07/2011 | 15/05/2022 | 17 |
38 | 2684 | 39/2663 | Malpas Wanderer | 13/06/2008 | 11/05/2022 | 0 |
39 | 2677 | 38/2676 | Beagle-80 | 08/11/2011 | 12/05/2022 | 15 |
40 | 2580 | 40/2580 | Clan-Wallace | 24/03/2012 | 16/04/2022 | 1 |
41 | 2569 | 41/2569 | Nadiagoescaching | 03/05/2012 | 01/05/2022 | 48 |
42 | 2566 | 42/2566 | sixexers | 12/08/2015 | 28/02/2022 | 2 |
43 | 2564 | 43/2563 | Just-Us-Two | 11/07/2010 | 15/05/2022 | 67 |
44 | 2547 | 44/2544 | Flexburyites | 21/05/2008 | 29/04/2022 | 34 |
45 | 2543 | 48/2515 | mallykay | 24/08/2012 | 15/05/2022 | 9 |
46 | 2539 | 45/2535 | Pebbles&Co | 28/09/2011 | 15/05/2022 | 50 |
47 | 2532 | 46/2532 | Ailec Nor | 20/07/2008 | 02/05/2022 | 28 |
48 | 2529 | 47/2527 | simplysup | 26/09/2009 | 15/05/2022 | 6 |
49 | 2479 | 49/2479 | Sludge bucket | 26/05/2011 | 28/04/2022 | 15 |
50 | 2459 | 50/2453 | DizzyPair | 20/11/2008 | 13/05/2022 | 1 |
51 | 2446 | 51/2443 | wendykmj | 12/08/2011 | 10/05/2022 | 12 |
52 | 2442 | 54/2392 | Fine&Brave | 04/04/2012 | 11/05/2022 | 16 |
53 | 2404 | 52/2404 | Disa urq | 07/07/2012 | 02/05/2022 | 53 |
54 | 2395 | 53/2392 | DesG | 13/04/2008 | 12/05/2022 | 0 |
55 | 2374 | 55/2367 | The Haywood Hornet | 24/01/2004 | 14/05/2022 | 0 |
56 | 2338 | 56/2338 | The77Club | 04/04/2013 | 08/05/2022 | 11 |
57 | 2332 | 57/2332 | SeekingSalters | 17/04/2008 | 10/04/2022 | 6 |
58 | 2325 | 58/2311 | TadleyTrailblazers | 14/03/2012 | 14/05/2022 | 18 |
59 | 2301 | 60/2289 | Bakers Boy | 15/06/2011 | 15/05/2022 | 0 |
59 | 2301 | 60/2289 | Hampshiregirl | 15/06/2011 | 15/05/2022 | 0 |
61 | 2299 | 59/2299 | mickey8849 | 24/10/2012 | 22/03/2022 | 2 |
62 | 2283 | 62/2283 | BEASTMARSTA | 27/03/2011 | 23/04/2022 | 38 |
63 | 2266 | 63/2266 | kareninwb | 12/06/2011 | 05/04/2022 | 65 |
64 | 2261 | 64/2254 | TurnerTribe | 24/12/2006 | 08/05/2022 | 4 |
65 | 2250 | 65/2248 | Wandering Druid | 26/05/2010 | 12/05/2022 | 5 |
66 | 2214 | 66/2214 | Penwood Plodders | 28/08/2011 | 07/05/2022 | 32 |
67 | 2208 | 67/2208 | BRISTOLIAN | 20/04/2011 | 22/02/2022 | 0 |
68 | 2200 | 68/2197 | TheAdamss | 16/11/2007 | 07/05/2022 | 71 |
69 | 2135 | 69/2135 | Far Away | 09/01/2009 | 17/04/2022 | 1 |
70 | 2116 | 70/2115 | TonyDev | 13/08/2010 | 15/05/2022 | 13 |
71 | 2108 | 71/2108 | hands8 | 08/09/2009 | 06/05/2022 | 0 |
72 | 2100 | 72/2100 | Broyleboxers | 10/03/2009 | 14/04/2022 | 2 |
73 | 2097 | 73/2097 | Pixie & The Giant | 24/12/2015 | 05/05/2022 | 162 |
74 | 2054 | 74/2054 | jazzyjessups | 10/07/2008 | 07/05/2022 | 152 |
75 | 2010 | 75/2009 | agrajag2007 | 24/11/2007 | 14/05/2022 | 5 |
76 | 1992 | 76/1992 | HelennTribe | 13/09/2008 | 24/04/2022 | 48 |
77 | 1985 | 77/1984 | dyedwestie | 30/08/2008 | 08/05/2022 | 0 |
78 | 1977 | 78/1977 | ryo62 | 15/11/2009 | 12/03/2022 | 165 |
79 | 1972 | 79/1972 | L8HNB | 31/12/2008 | 21/04/2022 | 7 |
80 | 1959 | 80/1957 | Redroaming | 02/10/2009 | 11/05/2022 | 3 |
81 | 1928 | 81/1928 | Simonthebridge | 11/09/2011 | 28/08/2021 | 18 |
82 | 1922 | 82/1922 | meltdiceburg | 03/04/2012 | 08/05/2022 | 204 |
83 | 1882 | 83/1882 | Yorkie63 | 21/08/2011 | 19/04/2021 | 20 |
84 | 1876 | 86/1856 | Yateley Zookeepers | 30/09/2016 | 14/05/2022 | 3 |
85 | 1874 | 84/1874 | happygirlie | 26/06/2012 | 30/04/2022 | 9 |
86 | 1866 | 85/1860 | Amberel | 25/05/2008 | 15/05/2022 | 10 |
87 | 1859 | 87/1853 | smithcox | 24/04/2010 | 15/05/2022 | 10 |
88 | 1833 | 88/1833 | lamoutarde | 02/10/2009 | 28/07/2017 | 0 |
89 | 1830 | 89/1830 | 1DG | 27/06/2012 | 26/03/2022 | 0 |
90 | 1826 | 90/1826 | JohnnyBGoode | 11/05/2008 | 20/08/2021 | 0 |
91 | 1818 | 91/1813 | chilihouse | 08/10/2008 | 14/05/2022 | 10 |
92 | 1804 | 92/1804 | duetto58 | 02/07/2014 | 20/04/2022 | 6 |
93 | 1781 | 93/1778 | The Cuthies & Max | 14/11/2009 | 15/05/2022 | 0 |
94 | 1774 | 95/1762 | dadu 13 | 24/09/2010 | 13/05/2022 | 37 |
95 | 1765 | 94/1765 | proftonks | 23/02/2011 | 07/05/2022 | 15 |
96 | 1750 | 96/1750 | ecopuffinparents | 29/10/2010 | 05/05/2022 | 22 |
97 | 1736 | 97/1732 | Trixie81 | 27/04/2012 | 13/05/2022 | 19 |
98 | 1721 | 98/1718 | angelou666 | 25/01/2015 | 09/05/2022 | 28 |
99 | 1715 | 99/1715 | Slightly Tall Paul | 29/10/2010 | 20/04/2022 | 2 |
100 | 1698 | 100/1693 | MIKSUFF | 19/11/2011 | 15/05/2022 | 0 |
101 | 1693 | 101/1689 | higster | 02/10/2013 | 13/05/2022 | 59 |
102 | 1686 | 102/1686 | blueboy090 | 11/04/2012 | 17/05/2021 | 0 |
103 | 1671 | 103/1670 | duncandillies | 10/07/2009 | 14/05/2022 | 2 |
104 | 1662 | 104/1662 | The Holdaway Hounds | 18/10/2008 | 13/10/2021 | 0 |
105 | 1643 | 105/1641 | db3034 | 08/07/2012 | 13/05/2022 | 25 |
106 | 1633 | 106/1628 | tyke | 13/07/2010 | 11/05/2022 | 15 |
107 | 1620 | 107/1618 | TheTwoMotts | 18/01/2009 | 12/05/2022 | 10 |
108 | 1599 | 108/1599 | Prestage25 | 31/05/2008 | 25/01/2022 | 0 |
109 | 1587 | 109/1587 | Folkfen | 16/07/2013 | 03/04/2022 | 10 |
110 | 1569 | 110/1568 | bones1 | 12/01/2005 | 07/05/2022 | 2 |
111 | 1569 | 111/1559 | EL-JO | 10/06/2010 | 15/05/2022 | 2 |
112 | 1552 | 112/1552 | The Growler | 02/10/2009 | 02/08/2021 | 28 |
113 | 1549 | 113/1548 | Drew-and-Kaz | 17/03/2012 | 15/05/2022 | 16 |
114 | 1529 | 114/1528 | VangeRover | 30/11/2014 | 12/05/2022 | 15 |
115 | 1519 | 115/1519 | Box Teddies | 17/06/2011 | 23/04/2022 | 15 |
116 | 1514 | 116/1514 | geralduscambrensis | 29/07/2011 | 21/03/2018 | 2 |
117 | 1507 | 117/1507 | thehumdingers | 01/08/2009 | 25/04/2022 | 0 |
118 | 1496 | 118/1496 | Austin The Archivist | 08/03/2014 | 29/04/2022 | 23 |
119 | 1469 | 120/1468 | lodgebarn | 20/04/2009 | 12/05/2022 | 10 |
120 | 1468 | 119/1468 | DTJM | 15/12/2007 | 18/04/2022 | 7 |
121 | 1460 | 121/1458 | LVT | 09/02/2008 | 14/05/2022 | 0 |
122 | 1458 | 125/1432 | S and J | 24/01/2015 | 15/05/2022 | 11 |
123 | 1440 | 122/1440 | foxscout | 14/05/2011 | 15/06/2019 | 2 |
124 | 1440 | 123/1440 | SEEKER. | 19/02/2012 | 16/04/2022 | 2 |
125 | 1440 | 124/1437 | Pumpkin67 | 22/12/2010 | 14/05/2022 | 62 |
126 | 1429 | 126/1429 | redirected male | 09/02/2008 | 28/02/2022 | 26 |
127 | 1427 | 127/1427 | SkiCycle | 18/04/2010 | 06/05/2022 | 50 |
128 | 1425 | 128/1425 | Trevorsilk | 18/04/2012 | 12/03/2022 | 17 |
129 | 1424 | 129/1419 | Deepdiggingmole | 24/12/2007 | 15/05/2022 | 4 |
130 | 1418 | 130/1418 | Dabtec | 09/07/2012 | 24/04/2022 | 38 |
131 | 1416 | 131/1414 | graham&linda | 08/07/2012 | 14/05/2022 | 4 |
132 | 1404 | 132/1404 | mel-ray | 12/09/2009 | 30/03/2022 | 0 |
133 | 1403 | 133/1403 | Yukonhuskies | 03/03/2013 | 21/11/2020 | 5 |
134 | 1401 | 134/1401 | mattd2k | 08/08/2011 | 18/04/2022 | 11 |
135 | 1401 | 135/1401 | frenchboy | 14/05/2009 | 05/05/2022 | 34 |
136 | 1395 | 136/1395 | infinson | 19/08/2011 | 15/03/2022 | 32 |
137 | 1393 | 138/1392 | JOLLYROGERS2 | 03/06/2009 | 10/05/2022 | 0 |
138 | 1392 | 137/1392 | Bloodsock | 05/03/2011 | 17/03/2018 | 1 |
139 | 1372 | 139/1367 | Team GBS | 27/01/2011 | 14/05/2022 | 0 |
140 | 1370 | 140/1366 | misty's muskateers | 10/05/2009 | 15/05/2022 | 8 |
141 | 1368 | 142/1362 | Crispy 1 | 15/04/2014 | 14/05/2022 | 1 |
142 | 1365 | 141/1364 | bleachedwestie | 26/10/2012 | 08/05/2022 | 0 |
143 | 1361 | 143/1358 | Fab JABS Oldies | 15/09/2010 | 15/05/2022 | 5 |
144 | 1350 | 144/1350 | HollynCharlie | 01/03/2009 | 23/04/2022 | 14 |
145 | 1347 | 146/1344 | Fab JABS | 14/09/2008 | 15/05/2022 | 2 |
146 | 1346 | 145/1346 | HJønes | 07/12/2011 | 30/04/2022 | 156 |
147 | 1333 | 154/1305 | rjmilner | 23/06/2012 | 09/05/2022 | 5 |
148 | 1328 | 147/1327 | The Avenue Two | 25/01/2010 | 10/05/2022 | 8 |
149 | 1319 | 148/1319 | coldrum | 30/03/2009 | 30/04/2022 | 3 |
150 | 1319 | 149/1318 | Tim'n'Marion | 24/06/2013 | 09/05/2022 | 19 |
151 | 1316 | 150/1316 | newsboy5331 | 08/07/2012 | 03/05/2022 | 10 |
152 | 1310 | 151/1309 | Trolleygranny | 27/03/2011 | 15/05/2022 | 0 |
153 | 1309 | 152/1309 | CaptainNavi | 29/07/2008 | 04/05/2022 | 4 |
154 | 1308 | 153/1308 | BenandJules | 10/08/2012 | 29/05/2021 | 13 |
155 | 1302 | 155/1302 | waddingtonwanderers | 14/07/2012 | 04/05/2022 | 11 |
156 | 1299 | 156/1298 | 37251 | 24/06/2008 | 14/05/2022 | 8 |
157 | 1292 | 157/1289 | overthehill5 | 28/04/2014 | 12/05/2022 | 5 |
158 | 1288 | 158/1286 | manxrose | 01/11/2013 | 14/05/2022 | 4 |
159 | 1282 | 159/1282 | explorer_olway | 08/08/2007 | 20/03/2022 | 7 |
160 | 1280 | 160/1280 | OG&B | 29/09/2012 | 16/04/2022 | 0 |
161 | 1278 | 161/1278 | Ky Devas | 29/03/2009 | 01/05/2022 | 2 |
162 | 1269 | 162/1269 | rosela | 25/03/2013 | 01/05/2022 | 26 |
163 | 1266 | 163/1266 | S Bear | 24/04/2013 | 03/05/2022 | 0 |
164 | 1258 | 164/1258 | mcwomble | 15/08/2008 | 14/06/2012 | 4 |
165 | 1258 | 165/1258 | cee-jay | 24/04/2009 | 26/02/2022 | 0 |
166 | 1256 | 166/1255 | stooby | 20/05/2012 | 07/05/2022 | 5 |
167 | 1254 | 167/1254 | Ten Miles Max | 14/01/2009 | 22/11/2018 | 10 |
168 | 1254 | 168/1254 | Nikoski | 27/10/2012 | 02/05/2022 | 0 |
169 | 1249 | 169/1249 | Frantica | 09/07/2015 | 21/01/2022 | 9 |
170 | 1249 | 170/1249 | Frankie_4711 | 12/05/2013 | 10/03/2022 | 14 |
171 | 1249 | 171/1249 | Ceasersghost | 22/12/2011 | 03/05/2022 | 14 |
172 | 1248 | 172/1248 | Gentabout | 12/05/2013 | 10/03/2022 | 15 |
173 | 1247 | 173/1244 | tangoA&J | 21/10/2013 | 15/05/2022 | 38 |
174 | 1242 | 174/1242 | 1066 | 07/06/2016 | 31/05/2019 | 0 |
175 | 1238 | 175/1238 | Bee of Good Cheer | 27/10/2012 | 06/11/2021 | 29 |
176 | 1238 | 176/1238 | tpots2012 | 19/09/2012 | 16/04/2022 | 0 |
177 | 1236 | 179/1230 | South Oxon Stone | 25/07/2011 | 15/05/2022 | 72 |
178 | 1231 | 177/1231 | badgerbaby | 16/07/2011 | 17/10/2020 | 6 |
179 | 1230 | 178/1230 | Flamingo Flurrier | 01/08/2014 | 07/11/2020 | 0 |
180 | 1228 | 180/1227 | mbtkz | 10/07/2009 | 07/05/2022 | 4 |
181 | 1225 | 182/1224 | dartmoor deliverer | 29/02/2012 | 10/05/2022 | 6 |
182 | 1224 | 181/1224 | Glynrob | 05/07/2010 | 30/04/2022 | 4 |
183 | 1223 | 184/1219 | lordbigfoot | 15/10/2013 | 12/05/2022 | 83 |
184 | 1220 | 183/1220 | flamingo chaser | 01/08/2014 | 17/02/2022 | 0 |
185 | 1219 | 187/1215 | djw147 | 08/05/2012 | 11/05/2022 | 2 |
186 | 1216 | 185/1216 | BigMal70 | 09/06/2012 | 29/10/2021 | 3 |
187 | 1216 | 186/1216 | LordandLady | 14/08/2011 | 08/05/2022 | 0 |
188 | 1214 | 188/1214 | Munsterrrr | 29/08/2013 | 07/02/2022 | 36 |
189 | 1214 | 189/1214 | Mr Meekal | 13/09/2010 | 02/05/2022 | 0 |
190 | 1213 | 190/1213 | Stinkles | 01/01/2014 | 02/05/2022 | 20 |
191 | 1206 | 191/1203 | t.a.folk | 16/03/2009 | 09/05/2022 | 1 |
192 | 1201 | 192/1201 | leapwanderers | 18/07/2015 | 08/08/2021 | 3 |
193 | 1199 | 193/1199 | JAGfinder | 16/07/2011 | 17/10/2020 | 0 |
194 | 1192 | 194/1192 | The J Walkers | 20/04/2018 | 08/05/2022 | 0 |
195 | 1191 | 195/1191 | drsolly | 25/07/2007 | 06/06/2019 | 0 |
196 | 1190 | 197/1187 | We do checks and cache | 19/11/2007 | 07/05/2022 | 0 |
197 | 1189 | 196/1189 | richt2000 | 22/11/2011 | 05/05/2022 | 3 |
198 | 1186 | 199/1183 | ahernwen | 22/06/2013 | 10/05/2022 | 0 |
199 | 1185 | 198/1185 | fretdancer | 20/05/2012 | 25/02/2017 | 4 |
200 | 1179 | 201/1176 | parallel sticks | 04/04/2008 | 10/05/2022 | 0 |
201 | 1177 | 200/1177 | MummaD | 17/09/2011 | 18/01/2015 | 0 |
202 | 1173 | 202/1172 | Flatcoat Walker | 11/11/2007 | 12/05/2022 | 0 |
203 | 1169 | 203/1169 | roger-rabbit | 10/04/2010 | 05/05/2021 | 5 |
204 | 1165 | 204/1165 | K076 | 18/05/2013 | 20/02/2022 | 17 |
205 | 1164 | 205/1162 | Rose70 | 20/06/2012 | 09/05/2022 | 0 |
206 | 1162 | 206/1162 | lgxkls | 21/06/2008 | 07/05/2022 | 1 |
206 | 1162 | 206/1162 | Mat Smith | 21/06/2008 | 07/05/2022 | 0 |
208 | 1161 | 208/1161 | Team Hippo | 06/05/2005 | 08/05/2022 | 33 |
209 | 1158 | 209/1158 | Slugfoot | 02/01/2015 | 02/05/2022 | 12 |
210 | 1156 | 210/1155 | comedydave | 27/03/2011 | 02/05/2022 | 1 |
211 | 1154 | 211/1154 | walkingmajean | 28/11/2011 | 07/05/2022 | 2 |
212 | 1153 | 212/1153 | crujack | 11/02/2011 | 05/04/2022 | 11 |
213 | 1144 | 213/1141 | ===sgb | 04/09/2010 | 15/05/2022 | 7 |
214 | 1137 | 215/1136 | Charlie_Towlson | 02/03/2013 | 11/05/2022 | 0 |
215 | 1136 | 214/1136 | opted-out user | 07/10/2009 | 31/03/2019 | 7 |
216 | 1134 | 216/1134 | batesandlaw | 17/01/2012 | 01/05/2022 | 22 |
217 | 1133 | 217/1133 | martletsman | 26/11/2007 | 07/05/2022 | 10 |
218 | 1132 | 218/1132 | bloater40 | 02/09/2012 | 02/05/2022 | 1 |
219 | 1128 | 219/1128 | blueteddy | 28/05/2009 | 05/05/2022 | 6 |
220 | 1128 | 220/1127 | stevo185 | 10/07/2005 | 15/05/2022 | 4 |
221 | 1119 | 221/1119 | Wibsey Wench | 28/07/2011 | 17/10/2020 | 11 |
222 | 1118 | 222/1118 | NickEuro | 14/05/2014 | 05/05/2022 | 37 |
223 | 1116 | 223/1116 | Southseakers Recruit | 15/09/2011 | 06/03/2020 | 0 |
224 | 1110 | 224/1110 | billiethecat | 10/04/2010 | 14/11/2021 | 5 |
225 | 1103 | 225/1103 | CelticTykers | 23/04/2010 | 17/03/2022 | 32 |
226 | 1102 | 226/1101 | geocacherscott | 31/12/2008 | 12/05/2022 | 3 |
227 | 1098 | 227/1098 | Sjrwilliams | 09/07/2015 | 30/04/2022 | 6 |
228 | 1094 | 228/1094 | goldpot | 29/04/2007 | 06/05/2022 | 0 |
229 | 1093 | 229/1093 | Babsbaby | 11/02/2009 | 16/04/2022 | 4 |
230 | 1092 | 230/1092 | sceatsie | 20/08/2011 | 11/01/2022 | 1 |
231 | 1091 | 231/1091 | sadexploration | 12/01/2008 | 07/05/2022 | 71 |
232 | 1090 | 232/1089 | lost! | 12/11/2007 | 14/05/2022 | 3 |
233 | 1087 | 233/1087 | Danes Hunter | 29/06/2009 | 08/05/2022 | 13 |
234 | 1084 | 234/1084 | stuarthowe11 | 07/07/2012 | 02/05/2022 | 4 |
235 | 1082 | 235/1081 | Balloonist39 | 26/06/2009 | 13/05/2022 | 1 |
236 | 1072 | 236/1072 | Jolly_Jack_tar | 31/08/2013 | 07/05/2022 | 0 |
237 | 1067 | 237/1067 | PlasmaWave | 22/08/2010 | 07/03/2022 | 37 |
238 | 1065 | 238/1065 | poohtiggs | 17/10/2006 | 10/04/2022 | 5 |
239 | 1065 | 239/1065 | The Old Soldier | 23/10/2012 | 01/05/2022 | 8 |
240 | 1063 | 243/1056 | RubyShoos | 06/11/2010 | 23/04/2022 | 14 |
241 | 1061 | 240/1060 | petensara2 | 14/11/2013 | 11/05/2022 | 0 |
242 | 1057 | 241/1057 | FfiLli | 08/06/2011 | 05/05/2022 | 2 |
243 | 1057 | 242/1057 | ErewashPaddler | 27/01/2016 | 07/05/2022 | 15 |
244 | 1054 | 244/1054 | Ey Up Me Duck | 23/10/2012 | 27/08/2021 | 11 |
245 | 1054 | 245/1054 | Y8c | 14/03/2010 | 18/04/2022 | 18 |
246 | 1054 | 246/1051 | Smartie Top | 07/07/2013 | 11/05/2022 | 3 |
247 | 1051 | 247/1050 | Fay, R+R | 31/10/2012 | 11/05/2022 | 9 |
248 | 1047 | 248/1047 | Fudgeman | 23/01/2008 | 08/02/2022 | 6 |
249 | 1046 | 250/1045 | Tom Tom's Army | 25/05/2009 | 14/05/2022 | 21 |
250 | 1045 | 249/1045 | CornishGazza | 19/10/2011 | 04/11/2021 | 8 |
251 | 1045 | 251/1045 | jajo1@mcfc7.orangeho | 24/06/2014 | 23/04/2022 | 0 |
252 | 1044 | 252/1042 | im the reloader | 03/04/2015 | 12/05/2022 | 0 |
253 | 1041 | 253/1041 | darapotter | 14/07/2008 | 09/09/2021 | 71 |
254 | 1038 | 254/1038 | RustyRose123 | 29/07/2011 | 23/04/2022 | 5 |
255 | 1038 | 255/1038 | alan666notb | 19/04/2014 | 30/04/2022 | 40 |
256 | 1037 | 256/1037 | JanKeith57 | 12/01/2008 | 29/04/2022 | 0 |
257 | 1037 | 258/1032 | Alma Aurea | 11/08/2012 | 01/05/2022 | 1 |
258 | 1036 | 257/1036 | Karhut | 04/10/2009 | 02/05/2022 | 0 |
259 | 1031 | 259/1031 | MeerRescue | 24/01/2008 | 30/04/2022 | 59 |
260 | 1030 | 260/1030 | ae100 | 05/07/2017 | 30/04/2022 | 3 |
261 | 1009 | 261/1009 | pfaffabouters | 14/04/2010 | 12/03/2022 | 0 |
262 | 1004 | 262/1004 | GESAnderson | 26/06/2010 | 07/05/2022 | 0 |
263 | 1002 | 263/1002 | Kubsat76 | 20/07/2012 | 07/05/2022 | 4 |
264 | 1001 | 264/1001 | Kajo Dax | 08/04/2011 | 23/07/2020 | 0 |
265 | 1000 | 265/1000 | d120874n | 01/04/2011 | 04/05/2022 | 1 |
266 | 996 | 266/996 | gingermaceinuk | 22/09/2012 | 24/10/2021 | 0 |
267 | 995 | 267/995 | BaldBenny | 18/06/2018 | 03/05/2022 | 40 |
268 | 989 | 268/989 | 3 D | 29/05/2011 | 08/05/2022 | 5 |
269 | 989 | 277/963 | FiddleCath67 | 13/03/2019 | 12/05/2022 | 0 |
270 | 984 | 269/984 | phillyman | 24/10/2010 | 26/03/2022 | 11 |
271 | 975 | 270/975 | rallisalli & hawkeye | 17/08/2010 | 27/04/2022 | 9 |
272 | 973 | 271/973 | RamsPadge | 07/05/2013 | 08/05/2022 | 8 |
273 | 971 | 272/971 | hedgepiglet | 28/11/2010 | 07/05/2022 | 6 |
274 | 967 | 273/967 | G-UHOP | 12/05/2010 | 18/03/2017 | 0 |
275 | 965 | 274/965 | pixeltash | 13/04/2011 | 07/11/2021 | 15 |
276 | 965 | 275/965 | lucyflight | 27/03/2010 | 24/02/2022 | 15 |
277 | 965 | 276/965 | the_dolan | 09/02/2013 | 26/04/2022 | 6 |
278 | 956 | 278/956 | The Magna Defender | 28/03/2012 | 30/03/2022 | 167 |
279 | 954 | 279/954 | pauljoiner | 25/03/2012 | 26/04/2022 | 69 |
280 | 954 | 280/953 | Sandra123 | 01/08/2008 | 13/05/2022 | 0 |
281 | 952 | 281/952 | JD&QUINN | 05/03/2011 | 13/04/2022 | 0 |
282 | 951 | 282/951 | starguider | 10/01/2010 | 22/04/2022 | 0 |
283 | 944 | 284/943 | Titan470 | 14/04/2013 | 02/05/2022 | 17 |
284 | 943 | 283/943 | gspleo | 15/03/2009 | 02/06/2020 | 5 |
285 | 942 | 285/942 | LandMB | 02/04/2017 | 20/04/2022 | 5 |
286 | 936 | 286/936 | a1nnie | 28/06/2009 | 08/05/2022 | 2 |
287 | 935 | 287/935 | happileigh | 11/04/2009 | 25/04/2022 | 12 |
288 | 932 | 288/932 | PMDown(deaf) | 04/09/2011 | 06/05/2022 | 0 |
289 | 931 | 289/931 | Bussage Bog Hoppers | 17/01/2009 | 25/04/2022 | 3 |
290 | 928 | 290/928 | stanthews | 13/04/2009 | 22/02/2022 | 4 |
291 | 928 | 291/927 | The Forgetful Elephants | 27/07/2008 | 14/05/2022 | 13 |
292 | 926 | 292/926 | portloe1 | 20/06/2013 | 13/03/2022 | 5 |
293 | 924 | 293/924 | SpottyZzebra | 28/07/2011 | 02/05/2022 | 0 |
294 | 921 | 294/921 | Otfordstrollers | 12/11/2010 | 06/05/2022 | 1 |
295 | 920 | 295/920 | Toshack61 | 30/07/2012 | 08/05/2022 | 20 |
296 | 916 | 296/916 | zingzilla | 04/11/2010 | 21/10/2021 | 0 |
297 | 915 | 297/915 | Ian Davison | 14/10/2012 | 19/04/2022 | 5 |
298 | 909 | 298/908 | JimJinks | 28/12/2008 | 14/05/2022 | 22 |
299 | 908 | 302/900 | Lesleyanne | 16/02/2010 | 13/05/2022 | 0 |
300 | 907 | 299/907 | Aladdin Sane | 25/07/2009 | 18/04/2022 | 0 |
301 | 903 | 300/903 | abiherts | 17/02/2009 | 30/04/2022 | 12 |
302 | 900 | 301/900 | AmayaTom | 21/05/2008 | 13/04/2022 | 2 |
303 | 897 | 303/897 | woolleybear | 04/06/2014 | 13/04/2022 | 1 |
304 | 896 | 304/896 | rilks | 26/07/2018 | 28/04/2022 | 4 |
305 | 896 | 305/895 | shortmat | 25/10/2010 | 10/05/2022 | 0 |
306 | 894 | 306/894 | cornishpiskey80 | 10/03/2013 | 13/03/2022 | 13 |
307 | 891 | 307/891 | PPRDG0 | 09/09/2011 | 07/05/2022 | 0 |
