Awards Church Micro Day Place your own Challenges History Trackables Miscellaneous Statistics Notes
by BaSHful
Statistics generated on 20/03/2023 at 16:52:23
On which date there were 16,173 published Church Micros.
Of which 10,715 active,
134 disabled
and 5,324 archived.
Number of cachers who have found one or more Church Micro caches: 206,661
Number of cachers who have placed one or more Church Micro caches: 2,703
Number of unique finds of Church Micro caches: 2,272,371
Rank | Finds | Previous | Cacher | First find | Last find | Owned |
---|---|---|---|---|---|---|
1 | 11808 | 1/11767 | Baghunter | 09/06/2012 | 17/03/2023 | 30 |
2 | 11728 | 2/11687 | 1cachefinder | 10/05/2012 | 17/03/2023 | 1 |
3 | 9147 | 3/9145 | qrang | 04/03/2007 | 17/03/2023 | 34 |
4 | 7435 | 4/7435 | Spooney15 | 14/01/2009 | 04/03/2023 | 1 |
5 | 6807 | 5/6751 | Team Airborn 12 | 07/04/2013 | 18/03/2023 | 11 |
6 | 6594 | 6/6592 | ReggieCat | 25/10/2012 | 11/03/2023 | 5 |
7 | 6460 | 7/6460 | auntymajulie | 11/04/2013 | 18/02/2023 | 13 |
8 | 6259 | 8/6256 | Woking Wonders | 10/11/2007 | 14/03/2023 | 54 |
9 | 5480 | 9/5480 | The Creepy Crawlies | 01/01/2010 | 04/02/2023 | 40 |
10 | 4708 | 10/4701 | Bike pirate | 16/03/2012 | 18/03/2023 | 4 |
11 | 4596 | 11/4593 | mellers | 22/04/2011 | 14/03/2023 | 19 |
12 | 4534 | 12/4534 | The Biggin Hill Flyers | 30/12/2007 | 01/02/2023 | 5 |
13 | 4502 | 13/4502 | pr2105 | 05/01/2012 | 03/02/2023 | 11 |
14 | 4349 | 14/4349 | WhiteFriar | 22/05/2008 | 07/03/2023 | 3 |
15 | 4321 | 15/4321 | Lydford Locators | 29/04/2006 | 28/02/2023 | 12 |
16 | 4316 | 16/4316 | BaSHful | 08/11/2007 | 13/02/2023 | 82 |
17 | 4231 | 17/4231 | poshrule | 08/08/2009 | 12/02/2023 | 91 |
18 | 3918 | 19/3863 | KnightFamily1980 | 17/09/2010 | 16/03/2023 | 10 |
19 | 3905 | 18/3905 | DMPB | 30/11/2012 | 26/11/2022 | 12 |
20 | 3721 | 20/3704 | dusty prince | 06/08/2011 | 16/03/2023 | 0 |
21 | 3576 | 21/3568 | Doggywalker | 13/03/2011 | 19/03/2023 | 4 |
22 | 3495 | 22/3495 | REDRUTH ROAMERS | 04/03/2009 | 04/03/2023 | 17 |
23 | 3420 | 23/3420 | vanguard3 | 10/10/2008 | 08/11/2021 | 2 |
24 | 3353 | 24/3347 | Candleford | 19/07/2011 | 18/03/2023 | 23 |
25 | 3334 | 25/3334 | BD1234 | 14/02/2013 | 26/09/2022 | 4 |
26 | 3328 | 26/3328 | rr300tdi | 14/02/2013 | 26/09/2022 | 40 |
27 | 3322 | 27/3322 | buzio | 23/06/2008 | 10/03/2023 | 6 |
28 | 3257 | 28/3257 | charlton11 | 26/02/2008 | 07/11/2022 | 30 |
29 | 3224 | 29/3223 | 1gowild | 24/05/2008 | 13/03/2023 | 6 |
30 | 3216 | 30/3216 | pencoise | 07/04/2010 | 27/02/2023 | 118 |
31 | 3195 | 31/3195 | peegeenine | 22/10/2011 | 18/02/2023 | 3 |
32 | 3165 | 32/3165 | ?JJB? | 04/05/2009 | 02/09/2020 | 1 |
33 | 3118 | 33/3117 | Mel&Freddie17 | 07/07/2011 | 14/03/2023 | 17 |
34 | 3081 | 34/3076 | Kirret | 31/03/2009 | 14/03/2023 | 0 |
35 | 3074 | 35/3072 | JurnZ | 20/04/2011 | 16/03/2023 | 3 |
36 | 3035 | 36/3035 | Janechick | 18/05/2012 | 04/03/2023 | 18 |
37 | 2987 | 37/2968 | Malpas Wanderer | 13/06/2008 | 17/03/2023 | 0 |
38 | 2926 | 38/2926 | The77Club | 04/04/2013 | 07/02/2023 | 13 |
39 | 2926 | 39/2915 | BHA LOYAL | 08/05/2008 | 17/03/2023 | 5 |
40 | 2876 | 40/2866 | mallykay | 24/08/2012 | 19/03/2023 | 13 |
41 | 2787 | 41/2787 | Beagle-80 | 08/11/2011 | 23/02/2023 | 15 |
42 | 2753 | 44/2748 | Pebbles&Co | 28/09/2011 | 18/03/2023 | 51 |
43 | 2752 | 42/2752 | Flexburyites | 21/05/2008 | 05/03/2023 | 34 |
44 | 2751 | 43/2751 | Clan-Wallace | 24/03/2012 | 26/02/2023 | 1 |
45 | 2720 | 45/2712 | Disa urq | 07/07/2012 | 18/03/2023 | 54 |
46 | 2656 | 46/2652 | Just-Us-Two | 11/07/2010 | 18/03/2023 | 67 |
47 | 2624 | 47/2624 | simplysup | 26/09/2009 | 11/03/2023 | 6 |
48 | 2609 | 48/2609 | Nadiagoescaching | 03/05/2012 | 15/02/2023 | 48 |
49 | 2581 | 49/2581 | Ailec Nor | 20/07/2008 | 07/02/2023 | 29 |
50 | 2570 | 50/2570 | sixexers | 12/08/2015 | 11/12/2022 | 2 |
51 | 2554 | 52/2552 | wendykmj | 12/08/2011 | 17/03/2023 | 12 |
52 | 2553 | 51/2553 | Wandering Druid | 26/05/2010 | 05/03/2023 | 9 |
53 | 2547 | 53/2547 | DizzyPair | 20/11/2008 | 05/03/2023 | 1 |
54 | 2513 | 54/2513 | Fine&Brave | 04/04/2012 | 12/02/2023 | 16 |
55 | 2500 | 55/2500 | The Haywood Hornet | 24/01/2004 | 12/03/2023 | 0 |
56 | 2495 | 56/2495 | Sludge bucket | 26/05/2011 | 13/02/2023 | 14 |
57 | 2456 | 57/2451 | kareninwb | 12/06/2011 | 24/02/2023 | 65 |
58 | 2435 | 58/2435 | SeekingSalters | 17/04/2008 | 25/02/2023 | 6 |
59 | 2404 | 59/2404 | DesG | 13/04/2008 | 06/10/2022 | 0 |
60 | 2375 | 60/2375 | TadleyTrailblazers | 14/03/2012 | 07/02/2023 | 20 |
61 | 2303 | 61/2303 | Hampshiregirl | 15/06/2011 | 07/10/2022 | 0 |
62 | 2302 | 62/2302 | mickey8849 | 24/10/2012 | 03/08/2022 | 2 |
63 | 2302 | 63/2302 | Bakers Boy | 15/06/2011 | 06/10/2022 | 0 |
64 | 2294 | 64/2294 | TurnerTribe | 24/12/2006 | 27/08/2022 | 4 |
65 | 2290 | 65/2290 | BEASTMARSTA | 27/03/2011 | 06/08/2022 | 38 |
66 | 2245 | 67/2240 | angelou666 | 25/01/2015 | 17/03/2023 | 31 |
67 | 2243 | 66/2240 | TheAdamss | 16/11/2007 | 11/03/2023 | 71 |
68 | 2232 | 68/2232 | hands8 | 08/09/2009 | 28/01/2023 | 0 |
69 | 2224 | 69/2224 | Broyleboxers | 10/03/2009 | 04/01/2023 | 2 |
70 | 2220 | 70/2220 | Penwood Plodders | 28/08/2011 | 12/03/2023 | 32 |
71 | 2213 | 71/2213 | BRISTOLIAN | 20/04/2011 | 15/01/2023 | 0 |
72 | 2197 | 72/2197 | TonyDev | 13/08/2010 | 10/03/2023 | 13 |
73 | 2187 | 73/2187 | L8HNB | 31/12/2008 | 12/01/2023 | 7 |
74 | 2185 | 74/2184 | jazzyjessups | 10/07/2008 | 18/03/2023 | 153 |
75 | 2180 | 75/2179 | agrajag2007 | 24/11/2007 | 18/03/2023 | 5 |
76 | 2148 | 76/2148 | Far Away | 09/01/2009 | 19/02/2023 | 1 |
77 | 2126 | 77/2126 | Pixie & The Giant | 24/12/2015 | 07/11/2022 | 185 |
78 | 2102 | 78/2101 | Yateley Zookeepers | 30/09/2016 | 19/03/2023 | 3 |
79 | 2091 | 79/2087 | Redroaming | 02/10/2009 | 16/03/2023 | 3 |
80 | 2077 | 80/2077 | TheTwoMotts | 18/01/2009 | 07/02/2023 | 11 |
81 | 2074 | 81/2072 | dyedwestie | 30/08/2008 | 11/03/2023 | 0 |
82 | 2034 | 82/2034 | HelennTribe | 13/09/2008 | 25/02/2023 | 48 |
83 | 2023 | 83/2020 | smithcox | 24/04/2010 | 16/03/2023 | 10 |
84 | 2008 | 84/2005 | meltdiceburg | 03/04/2012 | 19/03/2023 | 206 |
85 | 2000 | 85/1999 | ryo62 | 15/11/2009 | 11/03/2023 | 173 |
86 | 1930 | 86/1930 | Simonthebridge | 11/09/2011 | 13/11/2022 | 18 |
87 | 1923 | 87/1921 | Trixie81 | 27/04/2012 | 17/03/2023 | 20 |
88 | 1908 | 88/1908 | Amberel | 25/05/2008 | 17/02/2023 | 10 |
89 | 1903 | 89/1903 | happygirlie | 26/06/2012 | 11/09/2022 | 9 |
90 | 1893 | 90/1893 | dadu 13 | 24/09/2010 | 04/03/2023 | 39 |
91 | 1893 | 91/1888 | MIKSUFF | 19/11/2011 | 17/03/2023 | 0 |
92 | 1883 | 92/1883 | Yorkie63 | 21/08/2011 | 03/03/2023 | 20 |
93 | 1875 | 99/1820 | duncandillies | 10/07/2009 | 16/03/2023 | 2 |
94 | 1847 | 93/1845 | chilihouse | 08/10/2008 | 15/03/2023 | 10 |
95 | 1833 | 94/1833 | lamoutarde | 02/10/2009 | 28/07/2017 | 0 |
96 | 1831 | 95/1831 | The Cuthies & Max | 14/11/2009 | 19/02/2023 | 0 |
97 | 1830 | 96/1830 | 1DG | 27/06/2012 | 26/03/2022 | 0 |
98 | 1827 | 97/1827 | JohnnyBGoode | 11/05/2008 | 20/08/2021 | 0 |
99 | 1826 | 98/1826 | duetto58 | 02/07/2014 | 04/01/2023 | 6 |
100 | 1806 | 103/1779 | higster | 02/10/2013 | 19/03/2023 | 59 |
101 | 1803 | 101/1793 | Slightly Tall Paul | 29/10/2010 | 18/03/2023 | 2 |
102 | 1796 | 100/1796 | S and J | 24/01/2015 | 07/01/2023 | 11 |
103 | 1789 | 102/1789 | proftonks | 23/02/2011 | 25/10/2022 | 15 |
104 | 1773 | 104/1773 | ecopuffinparents | 29/10/2010 | 08/03/2023 | 23 |
105 | 1702 | 105/1702 | EL-JO | 10/06/2010 | 26/02/2023 | 2 |
106 | 1696 | 106/1695 | tyke | 13/07/2010 | 14/03/2023 | 17 |
107 | 1688 | 107/1688 | blueboy090 | 11/04/2012 | 31/01/2023 | 0 |
108 | 1668 | 108/1668 | db3034 | 08/07/2012 | 03/03/2023 | 25 |
109 | 1664 | 109/1664 | The Holdaway Hounds | 18/10/2008 | 26/10/2022 | 0 |
110 | 1618 | 110/1618 | VangeRover | 30/11/2014 | 11/03/2023 | 15 |
111 | 1614 | 111/1613 | Prestage25 | 31/05/2008 | 14/03/2023 | 0 |
112 | 1614 | 112/1606 | thehumdingers | 01/08/2009 | 18/03/2023 | 0 |
113 | 1609 | 113/1602 | Drew-and-Kaz | 17/03/2012 | 19/03/2023 | 16 |
114 | 1589 | 114/1589 | Folkfen | 16/07/2013 | 10/09/2022 | 10 |
115 | 1587 | 115/1587 | bones1 | 12/01/2005 | 23/09/2022 | 2 |
116 | 1587 | 116/1585 | Team GBS | 27/01/2011 | 18/03/2023 | 0 |
117 | 1575 | 117/1567 | FiddleCath67 | 13/03/2019 | 15/03/2023 | 0 |
118 | 1552 | 118/1552 | The Growler | 02/10/2009 | 02/08/2021 | 28 |
119 | 1541 | 119/1541 | Deepdiggingmole | 24/12/2007 | 07/03/2023 | 4 |
120 | 1541 | 120/1541 | Pumpkin67 | 22/12/2010 | 08/03/2023 | 62 |
121 | 1535 | 121/1535 | Box Teddies | 17/06/2011 | 07/01/2023 | 16 |
122 | 1518 | 122/1517 | Crispy 1 | 15/04/2014 | 13/03/2023 | 1 |
123 | 1515 | 123/1515 | lodgebarn | 20/04/2009 | 12/02/2023 | 10 |
124 | 1515 | 125/1502 | graham&linda | 08/07/2012 | 16/03/2023 | 4 |
125 | 1514 | 124/1514 | geralduscambrensis | 29/07/2011 | 21/03/2018 | 2 |
126 | 1498 | 126/1498 | Mr Meekal | 13/09/2010 | 07/02/2023 | 0 |
127 | 1497 | 127/1497 | Austin The Archivist | 08/03/2014 | 08/07/2022 | 23 |
128 | 1488 | 128/1488 | Dabtec | 09/07/2012 | 07/03/2023 | 38 |
129 | 1483 | 129/1483 | LVT | 09/02/2008 | 12/03/2023 | 0 |
130 | 1482 | 130/1481 | Trevorsilk | 18/04/2012 | 15/03/2023 | 17 |
131 | 1481 | 131/1478 | DTJM | 15/12/2007 | 13/03/2023 | 7 |
132 | 1464 | 132/1464 | SkiCycle | 18/04/2010 | 04/03/2023 | 54 |
133 | 1463 | 133/1463 | mel-ray | 12/09/2009 | 12/03/2023 | 0 |
134 | 1460 | 134/1460 | JOLLYROGERS2 | 03/06/2009 | 03/03/2023 | 0 |
135 | 1449 | 135/1449 | SEEKER. | 19/02/2012 | 20/02/2023 | 2 |
136 | 1447 | 136/1445 | infinson | 19/08/2011 | 18/03/2023 | 32 |
137 | 1442 | 137/1442 | mattd2k | 08/08/2011 | 18/02/2023 | 11 |
138 | 1440 | 138/1440 | foxscout | 14/05/2011 | 15/06/2019 | 2 |
139 | 1432 | 139/1432 | redirected male | 09/02/2008 | 17/09/2022 | 26 |
140 | 1430 | 145/1406 | Tim'n'Marion | 24/06/2013 | 19/03/2023 | 19 |
141 | 1425 | 140/1424 | bleachedwestie | 26/10/2012 | 14/03/2023 | 0 |
142 | 1422 | 141/1422 | manxrose | 01/11/2013 | 11/03/2023 | 4 |
143 | 1414 | 142/1414 | rjmilner | 23/06/2012 | 04/03/2023 | 5 |
144 | 1410 | 143/1409 | misty's muskateers | 10/05/2009 | 14/03/2023 | 8 |
145 | 1406 | 144/1406 | frenchboy | 14/05/2009 | 16/11/2022 | 34 |
146 | 1406 | 146/1406 | S Bear | 24/04/2013 | 06/03/2023 | 0 |
147 | 1403 | 147/1403 | Yukonhuskies | 03/03/2013 | 21/11/2020 | 5 |
148 | 1400 | 148/1399 | Ky Devas | 29/03/2009 | 18/03/2023 | 3 |
149 | 1399 | 149/1398 | ahernwen | 22/06/2013 | 14/03/2023 | 0 |
150 | 1399 | 150/1394 | tpots2012 | 19/09/2012 | 17/03/2023 | 0 |
151 | 1397 | 151/1393 | Trolleygranny | 27/03/2011 | 17/03/2023 | 0 |
152 | 1392 | 152/1392 | Bloodsock | 05/03/2011 | 17/03/2018 | 1 |
153 | 1391 | 153/1387 | 37251 | 24/06/2008 | 19/03/2023 | 8 |
154 | 1375 | 154/1375 | Fab JABS | 14/09/2008 | 10/03/2023 | 2 |
155 | 1372 | 155/1372 | The Avenue Two | 25/01/2010 | 28/02/2023 | 8 |
156 | 1372 | 156/1372 | Fab JABS Oldies | 15/09/2010 | 02/03/2023 | 5 |
157 | 1370 | 157/1370 | CaptainNavi | 29/07/2008 | 07/03/2023 | 4 |
158 | 1368 | 159/1365 | coldrum | 30/03/2009 | 11/03/2023 | 4 |
159 | 1365 | 158/1365 | newsboy5331 | 08/07/2012 | 17/09/2022 | 10 |
160 | 1363 | 160/1361 | HJønes | 07/12/2011 | 18/03/2023 | 156 |
161 | 1355 | 161/1355 | HollynCharlie | 01/03/2009 | 29/01/2023 | 14 |
162 | 1349 | 162/1349 | rosela | 25/03/2013 | 05/03/2023 | 28 |
163 | 1338 | 163/1338 | Team Hippo | 06/05/2005 | 08/03/2023 | 33 |
164 | 1334 | 164/1334 | overthehill5 | 28/04/2014 | 05/03/2023 | 5 |
165 | 1326 | 165/1326 | waddingtonwanderers | 14/07/2012 | 11/09/2022 | 11 |
166 | 1322 | 166/1322 | OG&B | 29/09/2012 | 26/02/2023 | 0 |
167 | 1315 | 167/1314 | cee-jay | 24/04/2009 | 14/03/2023 | 0 |
168 | 1313 | 168/1313 | BenandJules | 10/08/2012 | 13/08/2022 | 13 |
169 | 1310 | 169/1310 | explorer_olway | 08/08/2007 | 25/02/2023 | 7 |
170 | 1305 | 172/1302 | parallel sticks | 04/04/2008 | 14/03/2023 | 0 |
171 | 1305 | 170/1304 | South Oxon Stone | 25/07/2011 | 16/03/2023 | 80 |
172 | 1303 | 171/1303 | dartmoor deliverer | 29/02/2012 | 02/03/2023 | 6 |
173 | 1303 | 173/1301 | tangoA&J | 21/10/2013 | 19/03/2023 | 43 |
174 | 1293 | 174/1293 | The J Walkers | 20/04/2018 | 29/01/2023 | 0 |
175 | 1291 | 176/1287 | Sjrwilliams | 09/07/2015 | 15/03/2023 | 7 |
176 | 1289 | 175/1287 | djw147 | 08/05/2012 | 20/03/2023 | 2 |
177 | 1280 | 177/1280 | stooby | 20/05/2012 | 03/12/2022 | 5 |
178 | 1274 | 178/1274 | Ceasersghost | 22/12/2011 | 10/02/2023 | 14 |
179 | 1273 | 183/1265 | RubyShoos | 06/11/2010 | 04/02/2023 | 14 |
180 | 1271 | 179/1270 | Charlie_Towlson | 02/03/2013 | 18/03/2023 | 0 |
181 | 1269 | 180/1268 | richt2000 | 22/11/2011 | 18/03/2023 | 3 |
182 | 1268 | 181/1268 | Nikoski | 27/10/2012 | 09/03/2023 | 0 |
183 | 1267 | 182/1267 | mbtkz | 10/07/2009 | 04/03/2023 | 4 |
184 | 1264 | 184/1262 | lgxkls | 21/06/2008 | 18/03/2023 | 1 |
184 | 1264 | 184/1262 | Mat Smith | 21/06/2008 | 18/03/2023 | 0 |
186 | 1260 | 186/1260 | Bee of Good Cheer | 27/10/2012 | 09/03/2023 | 29 |
187 | 1258 | 187/1258 | mcwomble | 15/08/2008 | 14/06/2012 | 4 |
188 | 1257 | 188/1257 | Ten Miles Max | 14/01/2009 | 22/11/2022 | 10 |
189 | 1257 | 189/1257 | Frankie_4711 | 12/05/2013 | 17/12/2022 | 14 |
189 | 1257 | 189/1257 | Gentabout | 12/05/2013 | 17/12/2022 | 15 |
191 | 1256 | 191/1256 | lordbigfoot | 15/10/2013 | 01/03/2023 | 107 |
192 | 1253 | 192/1251 | We do checks and cache | 19/11/2007 | 04/03/2023 | 0 |
193 | 1250 | 193/1250 | Frantica | 09/07/2015 | 24/09/2022 | 9 |
194 | 1244 | 194/1244 | ===sgb | 04/09/2010 | 26/02/2023 | 7 |
195 | 1244 | 195/1243 | blueteddy | 28/05/2009 | 14/03/2023 | 7 |
196 | 1242 | 196/1242 | 1066 | 07/06/2016 | 31/05/2019 | 0 |
197 | 1241 | 197/1240 | Glynrob | 05/07/2010 | 19/03/2023 | 4 |
198 | 1239 | 198/1239 | LordandLady | 14/08/2011 | 04/02/2023 | 0 |
199 | 1236 | 199/1233 | t.a.folk | 16/03/2009 | 19/03/2023 | 1 |
200 | 1231 | 200/1231 | badgerbaby | 16/07/2011 | 17/10/2020 | 6 |
201 | 1231 | 201/1231 | Flamingo Flurrier | 01/08/2014 | 29/08/2022 | 0 |
202 | 1231 | 202/1231 | comedydave | 27/03/2011 | 11/03/2023 | 1 |
203 | 1229 | 203/1229 | Munsterrrr | 29/08/2013 | 22/11/2022 | 36 |
204 | 1224 | 206/1221 | Flatcoat Walker | 11/11/2007 | 14/03/2023 | 0 |
205 | 1222 | 204/1222 | Stinkles | 01/01/2014 | 16/12/2022 | 4 |
206 | 1221 | 205/1221 | flamingo chaser | 01/08/2014 | 29/08/2022 | 0 |
207 | 1216 | 207/1216 | BigMal70 | 09/06/2012 | 29/10/2021 | 3 |
208 | 1211 | 208/1208 | ErewashPaddler | 27/01/2016 | 19/03/2023 | 15 |
209 | 1204 | 210/1203 | stevo185 | 10/07/2005 | 18/03/2023 | 4 |
210 | 1203 | 209/1203 | walkingmajean | 28/11/2011 | 05/03/2023 | 2 |
211 | 1201 | 211/1201 | leapwanderers | 18/07/2015 | 08/08/2021 | 3 |
212 | 1199 | 212/1199 | JAGfinder | 16/07/2011 | 17/10/2020 | 0 |
213 | 1192 | 213/1191 | drsolly | 25/07/2007 | 18/03/2023 | 0 |
214 | 1190 | 216/1184 | NickEuro | 14/05/2014 | 18/03/2023 | 49 |
215 | 1186 | 215/1185 | FfiLli | 08/06/2011 | 14/03/2023 | 2 |
216 | 1186 | 217/1182 | Jolly_Jack_tar | 31/08/2013 | 18/03/2023 | 0 |
217 | 1185 | 214/1185 | fretdancer | 20/05/2012 | 25/02/2017 | 4 |
218 | 1181 | 218/1179 | martletsman | 26/11/2007 | 19/03/2023 | 12 |
219 | 1177 | 219/1177 | MummaD | 17/09/2011 | 18/01/2015 | 0 |
220 | 1174 | 220/1174 | K076 | 18/05/2013 | 26/11/2022 | 17 |
221 | 1172 | 221/1172 | Slugfoot | 02/01/2015 | 22/02/2023 | 6 |
222 | 1171 | 222/1171 | goldpot | 29/04/2007 | 09/03/2023 | 10 |
223 | 1170 | 224/1169 | bloater40 | 02/09/2012 | 19/03/2023 | 1 |
224 | 1169 | 223/1169 | roger-rabbit | 10/04/2010 | 05/05/2021 | 5 |
225 | 1169 | 225/1169 | Rose70 | 20/06/2012 | 02/03/2023 | 0 |
226 | 1169 | 226/1168 | batesandlaw | 17/01/2012 | 18/03/2023 | 22 |
227 | 1163 | 228/1155 | Balloonist39 | 26/06/2009 | 16/03/2023 | 1 |
228 | 1159 | 227/1159 | geocacherscott | 31/12/2008 | 12/03/2023 | 3 |
229 | 1154 | 229/1154 | crujack | 11/02/2011 | 05/04/2022 | 11 |
230 | 1147 | 230/1147 | Babsbaby | 11/02/2009 | 07/02/2023 | 4 |
231 | 1141 | 231/1141 | lost! | 12/11/2007 | 11/03/2023 | 3 |
232 | 1137 | 232/1137 | stuarthowe11 | 07/07/2012 | 04/03/2023 | 4 |
233 | 1136 | 233/1136 | opted-out user | 07/10/2009 | 31/03/2019 | 7 |
234 | 1136 | 234/1134 | Alma Aurea | 11/08/2012 | 11/03/2023 | 2 |
235 | 1130 | 235/1130 | sadexploration | 12/01/2008 | 12/03/2023 | 71 |
236 | 1129 | 236/1129 | PlasmaWave | 22/08/2010 | 26/01/2023 | 37 |
237 | 1124 | 237/1122 | im the reloader | 03/04/2015 | 19/03/2023 | 0 |
238 | 1121 | 241/1109 | rilks | 26/07/2018 | 19/03/2023 | 4 |
239 | 1119 | 238/1119 | Wibsey Wench | 28/07/2011 | 17/10/2020 | 11 |
240 | 1117 | 239/1117 | Southseakers Recruit | 15/09/2011 | 05/09/2022 | 0 |
241 | 1110 | 240/1110 | billiethecat | 10/04/2010 | 14/11/2021 | 3 |
242 | 1110 | 242/1109 | Tom Tom's Army | 25/05/2009 | 17/03/2023 | 21 |
243 | 1104 | 243/1104 | CelticTykers | 23/04/2010 | 25/09/2022 | 33 |
244 | 1096 | 244/1096 | Danes Hunter | 29/06/2009 | 04/11/2022 | 13 |
245 | 1095 | 245/1095 | petensara2 | 14/11/2013 | 01/03/2023 | 0 |
246 | 1094 | 246/1094 | sceatsie | 20/08/2011 | 10/10/2022 | 1 |
247 | 1092 | 247/1086 | Smartie Top | 07/07/2013 | 18/03/2023 | 3 |
248 | 1088 | 248/1086 | RustyRose123 | 29/07/2011 | 15/03/2023 | 5 |
249 | 1083 | 249/1083 | The Old Soldier | 23/10/2012 | 07/08/2022 | 8 |
250 | 1081 | 250/1081 | alan666notb | 19/04/2014 | 09/02/2023 | 41 |
251 | 1081 | 251/1081 | Karhut | 04/10/2009 | 10/03/2023 | 0 |
252 | 1081 | 252/1081 | poohtiggs | 17/10/2006 | 11/03/2023 | 8 |
253 | 1076 | 253/1075 | jajo1@mcfc7.orangeho | 24/06/2014 | 16/03/2023 | 0 |
254 | 1075 | 254/1075 | GESAnderson | 26/06/2010 | 16/02/2023 | 0 |
255 | 1065 | 257/1057 | lizc8 | 21/04/2014 | 18/03/2023 | 0 |
256 | 1065 | 256/1060 | MeerRescue | 24/01/2008 | 19/03/2023 | 60 |
257 | 1060 | 255/1060 | Fay, R+R | 31/10/2012 | 28/12/2022 | 9 |
258 | 1058 | 258/1056 | JanKeith57 | 12/01/2008 | 18/03/2023 | 0 |
259 | 1058 | 259/1056 | Kubsat76 | 20/07/2012 | 19/03/2023 | 4 |
260 | 1054 | 260/1054 | Ey Up Me Duck | 23/10/2012 | 27/08/2021 | 11 |
261 | 1054 | 261/1054 | Y8c | 14/03/2010 | 18/04/2022 | 18 |
262 | 1053 | 263/1052 | Sandra123 | 01/08/2008 | 16/03/2023 | 0 |
263 | 1052 | 262/1052 | Fudgeman | 23/01/2008 | 20/07/2022 | 6 |
264 | 1045 | 264/1045 | CornishGazza | 19/10/2011 | 04/11/2021 | 8 |
265 | 1045 | 267/1041 | RidgeGrovers | 30/05/2014 | 18/03/2023 | 0 |
266 | 1044 | 265/1044 | darapotter | 14/07/2008 | 07/08/2022 | 71 |
267 | 1043 | 268/1037 | ae100 | 05/07/2017 | 14/03/2023 | 3 |
268 | 1042 | 266/1042 | Toshack61 | 30/07/2012 | 09/03/2023 | 20 |
269 | 1033 | 269/1033 | pfaffabouters | 14/04/2010 | 04/02/2023 | 0 |
270 | 1031 | 270/1031 | BaldBenny | 18/06/2018 | 07/03/2023 | 40 |
271 | 1027 | 271/1027 | 3 D | 29/05/2011 | 19/02/2023 | 5 |
272 | 1026 | 272/1025 | the_dolan | 09/02/2013 | 18/03/2023 | 6 |
273 | 1014 | 273/1014 | d120874n | 01/04/2011 | 03/02/2023 | 1 |
274 | 1013 | 274/1013 | RamsPadge | 07/05/2013 | 01/02/2023 | 8 |
275 | 1013 | 275/1009 | rallisalli & hawkeye | 17/08/2010 | 16/03/2023 | 8 |
276 | 1003 | 276/1003 | gingermaceinuk | 22/09/2012 | 07/08/2022 | 0 |
277 | 1003 | 277/1002 | SpottyZzebra | 28/07/2011 | 14/03/2023 | 0 |
278 | 1003 | 279/1000 | abiherts | 17/02/2009 | 18/03/2023 | 13 |
279 | 1001 | 278/1001 | Kajo Dax | 08/04/2011 | 23/07/2020 | 0 |
280 | 1000 | 282/996 | Cacheandwalk | 13/10/2012 | 18/03/2023 | 1 |
281 | 999 | 280/999 | hedgepiglet | 28/11/2010 | 25/02/2023 | 6 |
282 | 999 | 281/999 | tundra70 | 05/09/2013 | 08/03/2023 | 3 |
283 | 991 | 283/991 | phillyman | 24/10/2010 | 07/07/2022 | 11 |
284 | 991 | 284/989 | LandMB | 02/04/2017 | 13/03/2023 | 5 |
285 | 989 | 285/989 | Titan470 | 14/04/2013 | 05/03/2023 | 17 |
286 | 989 | 286/987 | Aladdin Sane | 25/07/2009 | 19/03/2023 | 0 |
287 | 976 | 287/976 | shortmat | 25/10/2010 | 07/03/2023 | 0 |
288 | 974 | 288/974 | pixeltash | 13/04/2011 | 18/01/2023 | 16 |
289 | 971 | 289/971 | PMDown(deaf) | 04/09/2011 | 10/03/2023 | 0 |
290 | 970 | 290/970 | JD&QUINN | 05/03/2011 | 09/01/2023 | 0 |
291 | 969 | 291/969 | lucyflight | 27/03/2010 | 07/03/2023 | 15 |
292 | 968 | 296/961 | longwhatton34 | 12/09/2015 | 19/03/2023 | 34 |
293 | 967 | 292/967 | G-UHOP | 12/05/2010 | 18/03/2017 | 0 |
294 | 966 | 293/966 | The Magna Defender | 28/03/2012 | 02/03/2023 | 168 |
295 | 965 | 294/965 | pauljoiner | 25/03/2012 | 11/09/2022 | 69 |
296 | 961 | 295/961 | The Forgetful Elephants | 27/07/2008 | 04/02/2023 | 13 |
297 | 960 | 303/946 | Malcolmthe1st | 11/11/2017 | 16/03/2023 | 20 |
298 | 958 | 297/958 | Canalcruisers | 21/01/2012 | 09/03/2023 | 0 |
299 | 956 | 298/956 | starguider | 10/01/2010 | 24/02/2023 | 0 |
300 | 956 | 299/952 | woolleybear | 04/06/2014 | 12/03/2023 | 1 |
