Home -> GeoCaching -> Challenge Caches -> Terrain / Difficulty Challenges -> Traditional T/D grid

Traditional T/D grid

Requiring this:-
Tribulation & Topography Challenge: Traditional

These are all the Traditionals I have found up to 31st July 2019:-

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1 496 675 148 80 55 51 21 15 15 1556
1.5 442 4137 1327 414 271 44 44 23 21 6723
2 169 915 1293 409 284 79 34 14 16 3213
2.5 59 294 254 237 148 73 23 10 14 1112
3 28 128 116 73 66 25 17 13 12 478
3.5 10 35 42 16 13 12 15 6 15 164
4 7 21 18 8 7 7 6 6 10 90
4.5 2 7 3 1 2 2 6 5 9 37
5 8 4 2 4 2 3 2 3 25 53
1221 6216 3203 1242 848 296 168 95 137 13426

Click in one cell
for a list of found caches
of this Diff/Terr-combination

81 Diff/Terr combinations found, out of 81

2077 (15.4%) finds were rated with Diff or Terr of 3 or greater (difficult caches)