Home -> GeoCaching -> Challenge Caches -> Terrain / Difficulty Challenges -> Unknown T/D grid

Unknown T/D grid

Requiring this:-
Tribulation & Topography Challenge: Unknown

These are all the Unknowns I have found up to 31st July 2019:-

Terrain
Difficulty 1 1.5 2 2.5 3 3.5 4 4.5 5
1 13 12 11 6 4 5 3 4 6 64
1.5 23 118 52 11 9 4 1 1 2 221
2 30 133 194 39 28 12 3 1 3 443
2.5 23 137 115 85 19 10 2 3 4 398
3 28 144 117 61 115 17 7 3 3 495
3.5 13 96 97 53 19 10 5 6 3 302
4 18 77 82 47 22 10 14 8 3 281
4.5 18 30 37 20 19 14 6 8 4 156
5 17 44 36 22 20 11 14 13 26 203
183 791 741 344 255 93 55 47 54 2563

Click in one cell
for a list of found caches
of this Diff/Terr-combination

81 Diff/Terr combinations found, out of 81

1561 (60.9%) finds were rated with Diff or Terr of 3 or greater (difficult caches)